<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MHT-CET 2009 first selection round analysis: Collegewise cutoffs, regionwise cutoffs for open category</title>
	<atom:link href="http://www.biologyformhtcet.com/mht-cet/mht-cet-results-merit-lists-admissions/mht-cet-2009-first-selction-round-analysis-collegewise-cutoffs-regionwise-cutoffs-for-open-category/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biologyformhtcet.com/mht-cet/mht-cet-results-merit-lists-admissions/mht-cet-2009-first-selction-round-analysis-collegewise-cutoffs-regionwise-cutoffs-for-open-category/</link>
	<description>MHT-CET biology test-series, study advice, free study material, practice papers, MCQs, etc.</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:04:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sneha Alde</title>
		<link>http://www.biologyformhtcet.com/mht-cet/mht-cet-results-merit-lists-admissions/mht-cet-2009-first-selction-round-analysis-collegewise-cutoffs-regionwise-cutoffs-for-open-category/comment-page-1/#comment-1422</link>
		<dc:creator>Sneha Alde</dc:creator>
		<pubDate>Tue, 19 Jul 2011 03:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.biologyformhtcet.com/?p=596#comment-1422</guid>
		<description>MY sml no is 1856 , to which college I will get admisson if i attend all round . I am in open  female . will i get MBBS college</description>
		<content:encoded><![CDATA[<p>MY sml no is 1856 , to which college I will get admisson if i attend all round . I am in open  female . will i get MBBS college</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snehal yadav</title>
		<link>http://www.biologyformhtcet.com/mht-cet/mht-cet-results-merit-lists-admissions/mht-cet-2009-first-selction-round-analysis-collegewise-cutoffs-regionwise-cutoffs-for-open-category/comment-page-1/#comment-647</link>
		<dc:creator>snehal yadav</dc:creator>
		<pubDate>Thu, 17 Jun 2010 18:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.biologyformhtcet.com/?p=596#comment-647</guid>
		<description>Sir, I m thankful for your website .Sir but i couldnot download the pdf file which u had given for the SML analysis of medical colleges.Will u plz give me the information about it???????? If u could give the information upto 23rd june 2010 I&#039;ll thankful to u again...........</description>
		<content:encoded><![CDATA[<p>Sir, I m thankful for your website .Sir but i couldnot download the pdf file which u had given for the SML analysis of medical colleges.Will u plz give me the information about it???????? If u could give the information upto 23rd june 2010 I&#8217;ll thankful to u again&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

